COMPARE YOUR
NEXT MACHINE.
Select two to four machines in the same category. Prices shown are catalogue prices; confirm availability and configuration with our team.
Open shareable comparison| Equipment | 45mm Jeonil Brand Korean Pokers. | 60mm JCF Brand Korean Pokers. | Drive Unit Robin EY-20 Japanese Engine | Drive Unit Three phase Electric Motor |
|---|---|---|---|---|
| Photo | ![]() | ![]() | ![]() | ![]() |
| Catalogue price | LKR 50,000Lowest listed price | LKR 60,000 | LKR 60,000 | LKR 165,000 |
| Availability | Listed in stock · confirm with branch | Listed in stock · confirm with branch | Listed in stock · confirm with branch | Listed in stock · confirm with branch |
| Configurations | See equipment details | See equipment details | See equipment details | See equipment details |
| Specifications | Ask our team for full specifications | Ask our team for full specifications | Ask our team for full specifications | Ask our team for full specifications |
| Warranty | Confirm warranty with our team | Confirm warranty with our team | Confirm warranty with our team | Confirm warranty with our team |




